| Name: | Alexis Meyer-Cirkel |
|
| Year of program: |
Alumnus |
| Nationality: | Brazilian |
| Fields of interest: |
Consumption and Saving, International Macroeconomics, Dynamic Capital Market Theory, Corporate Finance |
|   |   |
Education
| Dates |   |   | University/School | Graduation |
| 5/2005 | - | 7/2009 | Goethe University Frankfurt | Ph. D. in Economics |
| 4/2003 | - | 4/2002 | London School of Economics (LSE) | MSc in Development Studies |
| 3/1997 | - | 4/2002 | Universität Potsdam | Diploma Administrative Studies (Diplom Verwiss.) |
Work experience
| Dates |   | | Company/Institution | Gained Experience |
| 11/2008 | - | 4/2008 | European Central Bank (ECB) | Research project on a financial development index |
| 1/2006 | - | 1/2007 | Morgan Stanley, Fixed Income Research, London | Autonomous research project |
| 12/2004 | - | 8/2005 | Morgan Stanley, London Branch | Interest rates derivatives dept. |
| 3/2001 | - | 4/2001 | Central Bank of Brazil, Brasilia | Internship: external asset management dept. |
Language and computer skills:
Computer literacy: Proficiency with Microsoft Office softwares; some experience with statistical package STATA and EVIEWS, and mathematics package MATLAB.
Languages: German and Portuguese native speaker; fluent English; basic Spanish